Compare· two models, one test
Compare two models
| Anthropic: Claude Opus 5.5 S | Google: Gemini 4 Argon S | |
|---|---|---|
| MRMP score | 98.59 | 90.85 |
| Report card | 39 / 40 | 33 / 40 |
| Showcase | 59.59 / 60 | 57.85 / 60 |
| Mohsen’s take | – | – |
| Cost of answers | $5.12 | $1.33 |
| Speed | 137 tokens/s | 85 tokens/s |
| Runs | 2 | 2 |
| Simorgh Flight | 7.5 | 7.3 |
| Ant Colony | 7.1 | 7.1 |
| 3D Azadi Tower | 7.5 | 7.3 |
| Virtual Santur | 7.5 | 7.5 |
| Autumn Book Café | 7.5 | 7.3 |
| Persian Calendar | 7.5 | 7.5 |
| Girih Tiles | 7.5 | 6.4 |
| Bazaarcheh | 7.5 | 7.5 |
Anthropic: Claude Opus 5.5 · 7.50 of 7.5

Google: Gemini 4 Argon · 7.00 of 7.5

Scores are each model’s mean over its runs; the builds are from its newest run. Costs are in US dollars.